Brun0PC
840h in TF2 · 762min last 2 weeks · crawled 8h ago
76561199408375928 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 4 | 203 | 52.4 | 1.23 | |
| 4 | 178 | 49.9 | 1.22 | |
| 3 | 161 | 51.1 | 1.27 | |
| 2 | 115 | 52.2 | 1.28 | |
| 2 | 155 | 75.0 | 1.94 | |
| 2 | 16 | 9.6 | 1.84 | |
| 1 | 71 | 52.4 | 2.03 | |
| 1 | 41 | 44.4 | 0.90 | |
| 1 | 35 | 42.8 | 1.02 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 6d ago | 58m |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Kill assists per hour (all classes, 10h+) | top 29.0% | #14,289 / 49,274 | 17 |
| Dominations per hour (all classes, 10h+) | top 36.7% | #18,066 / 49,274 | 2.8 |
| Damage dealt per hour (all classes, 10h+) | top 49.9% | #24,612 / 49,274 | 11,761 |
| Kills per hour (all classes, 10h+) | top 50.2% | #24,759 / 49,274 | 49.7 |
| Most TF2 hours | top 51.1% | #26,597 / 52,021 | 840 |
| Points scored per hour (all classes, 10h+) | top 53.8% | #26,517 / 49,274 | 83.9 |
| Captures per hour (all classes, 10h+) | top 55.6% | #27,405 / 49,274 | 2.55 |
| Defenses per hour (all classes, 10h+) | top 68.5% | #33,750 / 49,274 | 1.48 |
| Most dominations (Scout) | top 70.0% | #39,781 / 56,848 | 8 |
| Most dominations (Medic) | top 70.1% | #38,415 / 54,834 | 6 |
| Most dominations (Soldier) | top 71.0% | #40,228 / 56,633 | 12 |
| Most defenses (Heavy) | top 71.1% | #40,277 / 56,630 | 6 |
| Most captures (Heavy) | top 71.1% | #40,285 / 56,630 | 13 |
| Most dominations (Pyro) | top 71.9% | #40,447 / 56,253 | 12 |
| Most defenses (Engineer) | top 72.0% | #39,530 / 54,893 | 7 |
| Most dominations (Demoman) | top 74.0% | #41,353 / 55,915 | 6 |
| Most kill assists (Medic) | top 74.6% | #40,905 / 54,834 | 105 |
| Most kills (Heavy) | top 74.9% | #42,421 / 56,630 | 155 |
| Most kills (Scout) | top 75.1% | #42,670 / 56,848 | 178 |
| Most dominations (Spy) | top 75.3% | #42,362 / 56,268 | 2 |
Active loadouts
- Truly Feared · 254 kills · 3.0% to Hale's Own