Panic Attack#1153
primary · Soldier, Heavy, Pyro, Engineer
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 3.4% | 5.1% | 3.7% | 4.1% | |
| 1.7% | 2.0% | 1.5% | 1.5% | |
| 3.6% | 5.8% | 4.7% | 5.0% | |
| 4.8% | 7.3% | 5.5% | 5.9% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 1,897 | 1.14 | 37.6 | 161 | |
| 1,486 | 1.41 | 53.1 | 210 | |
| 1,291 | 1.40 | 55.0 | 244 | |
| 443 | 1.58 | 58.0 | 247 |
Most commonly paired weapons (reskins merged)
loading…