Frying Pan#264
melee · Scout, Sniper, Soldier, Demoman, Medic, Heavy, Pyro
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 16,309 | 1.42 | 57.2 | 198 | |
| 13,687 | 1.57 | 63.0 | 265 | |
| 13,481 | 1.45 | 41.7 | 125 | |
| 7,435 | 1.15 | 38.8 | 159 | |
| 7,148 | 1.14 | 42.8 | 162 | |
| 5,213 | 1.55 | 56.9 | 234 | |
| 3,874 | 1.35 | 53.6 | 236 | |
| 3,519 | 1.30 | 51.0 | 196 | |
| 2,485 | 1.39 | 14.3 | 57 |
Variants (11 in this functional group)
Most commonly paired weapons (reskins merged)
loading…