Prinny Machete#30758
melee · all classes · variant of #264
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 16,361 | 1.42 | 57.3 | 199 | |
| 13,735 | 1.58 | 63.0 | 265 | |
| 13,520 | 1.45 | 41.7 | 126 | |
| 7,453 | 1.15 | 38.8 | 159 | |
| 7,170 | 1.14 | 42.7 | 162 | |
| 5,229 | 1.55 | 56.9 | 234 | |
| 3,886 | 1.35 | 53.6 | 236 | |
| 3,533 | 1.30 | 51.1 | 196 | |
| 2,496 | 1.39 | 14.3 | 57 |
Variants (11 in this functional group)
Most commonly paired weapons (reskins merged)
loading…