Freedom Staff#880
melee · Scout, Sniper, Soldier, Demoman, Medic, Heavy, Pyro · variant of #264
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 16,341 | 1.42 | 57.3 | 198 | |
| 13,716 | 1.58 | 63.0 | 265 | |
| 13,504 | 1.45 | 41.7 | 125 | |
| 7,449 | 1.15 | 38.8 | 159 | |
| 7,161 | 1.14 | 42.8 | 162 | |
| 5,221 | 1.55 | 56.9 | 234 | |
| 3,881 | 1.35 | 53.6 | 236 | |
| 3,525 | 1.30 | 51.0 | 196 | |
| 2,490 | 1.39 | 14.3 | 57 |
Variants (11 in this functional group)
Most commonly paired weapons (reskins merged)
loading…