someone
1,415h in TF2 · 356min last 2 weeks · crawled 17h ago
76561199163380752 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 266 | 17,209 | 64.6 | 1.57 | |
| 93 | 6,545 | 70.5 | 1.77 | |
| 87 | 4,335 | 50.1 | 1.73 | |
| 47 | 2,711 | 57.3 | 1.48 | |
| 46 | 2,088 | 45.2 | 1.05 | |
| 34 | 267 | 7.9 | 1.60 | |
| 18 | 788 | 43.5 | 1.12 | |
| 17 | 617 | 35.7 | 1.05 | |
| 13 | 956 | 73.2 | 2.08 |
Recent sightings
| Map | Region | When | Score gain |
|---|---|---|---|
| ctf_2fort | World / SDR | 4d ago | +33 |
| pl_badwater | World / SDR | 4d ago | +0 |
| ctf_2fort | World / SDR | 5d ago | +18 |
| ctf_2fort | World / SDR | 5d ago | +0 |
| ctf_2fort | World / SDR | 5d ago | +15 |
| ctf_2fort | World / SDR | 5d ago | +13 |
| ctf_2fort | World / SDR | 5d ago | +4 |
| pl_frontier_final | World / SDR | 5d ago | +0 |
| ctf_2fort_invasion | World / SDR | 5d ago | +2 |
| ctf_turbine | World / SDR | 5d ago | +0 |
| ctf_2fort | World / SDR | 5d ago | +16 |
| pl_frontier_final | World / SDR | 5d ago | +3 |
| ctf_2fort | World / SDR | 6d ago | +23 |
| ctf_2fort | World / SDR | 6d ago | +1 |
| ctf_2fort | World / SDR | 6d ago | +0 |
| ctf_2fort | World / SDR | 6d ago | +49 |
| ctf_2fort | World / SDR | 6d ago | +7 |
| ctf_2fort | World / SDR | 6d ago | +3 |
| ctf_2fort | World / SDR | 6d ago | +10 |
| ctf_2fort | World / SDR | 6d ago | +7 |
| ctf_2fort | World / SDR | 6d ago | +6 |
| pl_borneo | World / SDR | 6d ago | +7 |
| koth_nucleus | World / SDR | 6d ago | +0 |
| koth_harvest_final | World / SDR | 6d ago | +4 |
| ctf_2fort | World / SDR | 7d ago | +0 |
| ctf_2fort | World / SDR | 7d ago | +13 |
| ctf_2fort | World / SDR | 7d ago | +0 |
| ctf_2fort | World / SDR | 7d ago | +4 |
| ctf_2fort | World / SDR | 7d ago | +9 |
| ctf_2fort | World / SDR | 7d ago | +0 |
| cp_dustbowl | World / SDR | 7d ago | +3 |
| pl_goldrush | World / SDR | 7d ago | +5 |
| pl_badwater | World / SDR | 7d ago | +0 |
| ctf_2fort_invasion | World / SDR | 7d ago | +0 |
| cp_altitude | World / SDR | 7d ago | +1 |
| ctf_2fort | World / SDR | 7d ago | +0 |
| ctf_2fort | World / SDR | 7d ago | +5 |
| ctf_2fort | World / SDR | 7d ago | +15 |
| ctf_2fort | World / SDR | 7d ago | +0 |
| ctf_2fort | World / SDR | 7d ago | +2 |
| ctf_2fort | World / SDR | 7d ago | +0 |
| pl_badwater | World / SDR | 8d ago | +3 |
| koth_harvest_final | World / SDR | 8d ago | +0 |
| cp_gullywash_final1 | World / SDR | 8d ago | +6 |
| koth_harvest_final | World / SDR | 8d ago | +1 |
| cp_gullywash_final1 | World / SDR | 8d ago | +16 |
| pl_barnblitz | World / SDR | 8d ago | +5 |
| ctf_2fort | World / SDR | 8d ago | +1 |
| cp_well | World / SDR | 8d ago | +17 |
| koth_harvest_final | World / SDR | 8d ago | +8 |
| ctf_2fort | World / SDR | 8d ago | +8 |
| koth_harvest_final | World / SDR | 8d ago | +7 |
| koth_cachoeira | World / SDR | 8d ago | +0 |
| koth_harvest_final | World / SDR | 8d ago | +0 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 4d ago | 23m | |
| 5d ago | 1h | |
| 7d ago | 41m | |
| 7d ago | 27m | |
| 8d ago | 39m |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most kill assists (Scout) | top 4.7% | #2,254 / 48,046 | 5,826 |
| Most defenses (Scout) | top 5.8% | #2,772 / 48,046 | 839 |
| Most damage dealt (Scout) | top 6.1% | #2,931 / 48,046 | 4,175,084 |
| Most kills (Scout) | top 7.5% | #3,591 / 48,046 | 17,209 |
| Most points scored (Scout) | top 7.7% | #3,700 / 48,046 | 25,024 |
| Most hours played (Scout) | top 8.2% | #3,952 / 48,046 | 266 |
| Most captures (Scout) | top 8.9% | #4,253 / 48,046 | 1,272 |
| Most dominations (Scout) | top 9.4% | #4,536 / 48,046 | 735 |
| Kill assists per hour (Scout, 10h+) | top 13.6% | #4,636 / 34,044 | 21.9 |
| Kill assists per hour (Scout, 50h+) | top 15.9% | #3,296 / 20,730 | 21.9 |
| Kill assists per hour (Engineer, 10h+) | top 16.7% | #5,401 / 32,252 | 21.8 |
| Most defenses (Spy) | top 17.9% | #8,534 / 47,585 | 272 |
| Damage dealt per hour (Scout, 10h+) | top 19.3% | #6,555 / 34,044 | 15,675 |
| Captures per hour (Engineer, 10h+) | top 20.2% | #6,510 / 32,252 | 2.37 |
| Kill assists per hour (Scout, 150h+) | top 21.9% | #1,866 / 8,503 | 21.9 |
| Defenses per hour (Spy, 10h+) | top 22.8% | #7,463 / 32,696 | 3.14 |
| Damage dealt per hour (Scout, 50h+) | top 23.7% | #4,912 / 20,730 | 15,675 |
| Kill assists per hour (Medic, 10h+) | top 24.0% | #6,903 / 28,710 | 50.4 |
| Most damage dealt (Spy) | top 24.4% | #11,604 / 47,585 | 801,216 |
| Damage dealt per hour (Soldier, 10h+) | top 24.7% | #8,423 / 34,101 | 21,923 |