Wintertrap
1,130h in TF2 · crawled 10d ago
76561198353491026 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 296 | 14,521 | 49.0 | 1.22 | |
| 49 | 2,140 | 43.3 | 0.99 | |
| 42 | 1,501 | 35.5 | 0.79 | |
| 42 | 2,073 | 49.1 | 1.25 | |
| 34 | 1,508 | 44.4 | 1.09 | |
| 23 | 530 | 22.7 | 0.78 | |
| 16 | 539 | 33.3 | 0.86 | |
| 13 | 109 | 8.1 | 1.61 | |
| 6 | 349 | 54.9 | 1.33 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most captures (Soldier) | top 8.8% | #4,978 / 56,633 | 1,305 |
| Most hours played (Soldier) | top 11.1% | #6,292 / 56,633 | 296 |
| Most kill assists (Soldier) | top 12.7% | #7,197 / 56,633 | 3,474 |
| Most defenses (Soldier) | top 14.4% | #8,135 / 56,633 | 550 |
| Most damage dealt (Soldier) | top 14.6% | #8,244 / 56,633 | 4,536,023 |
| Most kills (Soldier) | top 16.9% | #9,548 / 56,633 | 14,521 |
| Most points scored (Soldier) | top 17.1% | #9,704 / 56,633 | 21,725 |
| Most dominations (Soldier) | top 20.7% | #11,711 / 56,633 | 563 |
| Captures per hour (Soldier, 10h+) | top 28.8% | #11,459 / 39,808 | 4.41 |
| Captures per hour (Soldier, 50h+) | top 28.9% | #7,567 / 26,161 | 4.41 |
| Captures per hour (Medic, 10h+) | top 29.0% | #9,673 / 33,302 | 5.12 |
| Captures per hour (Soldier, 150h+) | top 31.0% | #3,999 / 12,906 | 4.41 |
| Most captures (all classes) | top 33.2% | #19,540 / 58,911 | 1,672 |
| Most kill assists (Scout) | top 34.9% | #19,854 / 56,848 | 753 |
| Most damage dealt (all classes) | top 35.8% | #21,082 / 58,911 | 6,692,814 |
| Kill assists per hour (Scout, 10h+) | top 36.9% | #14,661 / 39,726 | 15.2 |
| Kill assists per hour (Medic, 10h+) | top 37.1% | #12,347 / 33,302 | 44.4 |
| Kill assists per hour (Demoman, 10h+) | top 37.9% | #14,585 / 38,519 | 11.4 |
| Most damage dealt (Scout) | top 38.0% | #21,602 / 56,848 | 553,211 |
| Most kill assists (all classes) | top 38.2% | #22,506 / 58,911 | 6,429 |
Active loadouts
- Gore-Spattered · 350 kills · 4.1% to Hale's Own
- Strange · 1 kills · 0.0% to Hale's Own
- Strange · 7 kills · 0.1% to Hale's Own
- Sufficiently Lethal · 217 kills · 2.6% to Hale's Own
- Spectacularly Lethal · 284 kills · 3.3% to Hale's Own
- Strange · 1 kills · 0.0% to Hale's Own
- Strange · 1 kills · 0.0% to Hale's Own