Honeywaffle
0h in TF2 · crawled 6d ago
76561198254662333 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 295 | 17,409 | 59.1 | 1.30 | |
| 207 | 25,030 | 121.0 | 4.55 | |
| 192 | 13,313 | 69.5 | 1.57 | |
| 177 | 13,046 | 73.8 | 1.70 | |
| 156 | 9,377 | 60.0 | 1.44 | |
| 145 | 7,680 | 53.1 | 1.25 | |
| 123 | 7,725 | 62.9 | 1.49 | |
| 99 | 5,727 | 58.1 | 1.43 | |
| 75 | 4,816 | 64.2 | 1.96 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Kills per hour (Medic, 50h+) | top 1.0% | #155 / 14,951 | 64.2 |
| Kills per hour (Medic, 10h+) | top 1.0% | #346 / 33,344 | 64.2 |
| Points scored per hour (Spy, 50h+) | top 1.0% | #231 / 22,233 | 273.2 |
| Points scored per hour (Spy, 10h+) | top 1.1% | #405 / 38,176 | 273.2 |
| Points scored per hour (Spy, 150h+) | top 1.2% | #101 / 8,413 | 273.2 |
| Kills per hour (Spy, 10h+) | top 1.3% | #509 / 38,176 | 121 |
| Kills per hour (Spy, 50h+) | top 1.4% | #302 / 22,233 | 121 |
| Kills per hour (Spy, 150h+) | top 1.5% | #123 / 8,413 | 121 |
| Most points scored (Spy) | top 2.8% | #1,563 / 56,321 | 56,532 |
| Most kills (Medic) | top 2.9% | #1,575 / 54,886 | 4,816 |
| Damage dealt per hour (Medic, 50h+) | top 2.9% | #441 / 14,951 | 10,040 |
| Damage dealt per hour (Medic, 10h+) | top 3.0% | #984 / 33,344 | 10,040 |
| Most kills (Spy) | top 3.1% | #1,724 / 56,321 | 25,030 |
| Most hours played (Heavy) | top 4.9% | #2,798 / 56,683 | 177 |
| Most dominations (Spy) | top 5.2% | #2,927 / 56,321 | 714 |
| Most kills (Heavy) | top 5.2% | #2,961 / 56,683 | 13,046 |
| Most damage dealt (Medic) | top 5.8% | #3,158 / 54,886 | 753,167 |
| Most dominations (Heavy) | top 6.4% | #3,612 / 56,683 | 661 |
| Most defenses (Heavy) | top 6.6% | #3,718 / 56,683 | 331 |
| Most points scored (Heavy) | top 6.8% | #3,848 / 56,683 | 18,044 |
Active loadouts
- Face-Melting · 1,274 kills · 15.0% to Hale's Own
- Wicked Nasty · 560 kills · 6.6% to Hale's Own
- Wicked Nasty · 514 kills · 6.0% to Hale's Own