Jevil and malicious
2,057h in TF2 · crawled 3d ago
76561198177010018 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 244 | 13,234 | 54.2 | 1.37 | |
| 130 | 7,139 | 54.8 | 1.38 | |
| 121 | 6,073 | 50.2 | 1.28 | |
| 121 | 3,187 | 26.4 | 1.53 | |
| 109 | 4,156 | 38.0 | 1.10 | |
| 104 | 3,998 | 38.4 | 1.35 | |
| 94 | 7,428 | 78.8 | 2.30 | |
| 73 | 5,734 | 78.4 | 1.88 | |
| 69 | 3,705 | 53.5 | 1.30 |
Leaderboard positions
Active loadouts
- Unremarkable · 12 kills · 0.1% to Hale's Own
- Notably Dangerous · 157 kills · 1.8% to Hale's Own
- Somewhat Threatening · 87 kills · 1.0% to Hale's Own