kendal
0h in TF2 · crawled 7d ago
76561198060410316 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 79 | 3,492 | 44.4 | 1.14 | |
| 20 | 327 | 16.4 | 0.39 | |
| 13 | 633 | 50.2 | 1.32 | |
| 10 | 233 | 24.3 | 0.72 | |
| 9 | 268 | 28.6 | 0.85 | |
| 7 | 230 | 32.6 | 1.09 | |
| 5 | 34 | 6.3 | 1.37 | |
| 4 | 229 | 56.9 | 1.28 | |
| 1 | 104 | 73.7 | 2.54 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most defenses (Sniper) | top 23.8% | #10,799 / 45,350 | 118 |
| Most kill assists (Sniper) | top 28.1% | #12,733 / 45,350 | 544 |
| Captures per hour (Demoman, 10h+) | top 28.1% | #8,768 / 31,175 | 4.28 |
| Most captures (Sniper) | top 29.1% | #13,201 / 45,350 | 96 |
| Most hours played (Sniper) | top 29.6% | #13,434 / 45,350 | 79 |
| Most points scored (Sniper) | top 33.1% | #15,010 / 45,350 | 5,400 |
| Most damage dealt (Sniper) | top 33.6% | #15,258 / 45,350 | 735,268 |
| Most kills (Sniper) | top 33.8% | #15,309 / 45,350 | 3,492 |
| Most dominations (Sniper) | top 35.2% | #15,949 / 45,350 | 135 |
| Defenses per hour (Sniper, 10h+) | top 35.9% | #11,183 / 31,126 | 1.5 |
| Defenses per hour (Sniper, 50h+) | top 38.7% | #7,001 / 18,073 | 1.5 |
| Kill assists per hour (Demoman, 10h+) | top 45.5% | #14,186 / 31,175 | 10.5 |
| Captures per hour (Sniper, 10h+) | top 48.4% | #15,060 / 31,126 | 1.22 |
| Kill assists per hour (Sniper, 10h+) | top 48.7% | #15,157 / 31,126 | 6.9 |
| Captures per hour (Sniper, 50h+) | top 49.7% | #8,988 / 18,073 | 1.22 |
| Damage dealt per hour (Demoman, 10h+) | top 50.3% | #15,679 / 31,175 | 14,970 |
| Kill assists per hour (Sniper, 50h+) | top 52.3% | #9,450 / 18,073 | 6.9 |
| Defenses per hour (Demoman, 10h+) | top 55.0% | #17,135 / 31,175 | 2.38 |
| Most captures (Demoman) | top 58.0% | #25,786 / 44,480 | 54 |
| Most captures (Heavy) | top 60.7% | #27,332 / 45,047 | 35 |
Active loadouts
- Somewhat Threatening · 86 kills · 1.0% to Hale's Own
- Truly Feared · 231 kills · 2.7% to Hale's Own