Homem B. SURDO
3,794h in TF2 · crawled 5d ago
76561198052901672 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 1165 | 125,281 | 107.5 | 2.30 | |
| 204 | 14,429 | 70.8 | 1.77 | |
| 149 | 11,163 | 74.9 | 1.80 | |
| 122 | 8,394 | 69.0 | 1.65 | |
| 110 | 6,311 | 57.3 | 1.70 | |
| 89 | 9,682 | 109.3 | 2.68 | |
| 80 | 1,220 | 15.2 | 1.89 | |
| 66 | 2,632 | 39.8 | 1.42 | |
| 49 | 2,822 | 58.2 | 1.63 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most captures (Soldier) | top 0.9% | #394 / 42,270 | 7,933 |
| Most kills (Soldier) | top 1.2% | #515 / 42,270 | 125,281 |
| Most hours played (Soldier) | top 1.3% | #557 / 42,270 | 1,165 |
| Most dominations (Soldier) | top 1.3% | #557 / 42,270 | 8,145 |
| Most damage dealt (Soldier) | top 1.4% | #591 / 42,270 | 33,867,260 |
| Most kill assists (Soldier) | top 1.6% | #678 / 42,270 | 16,917 |
| Most points scored (Soldier) | top 1.6% | #685 / 42,270 | 160,888 |
| Most defenses (Soldier) | top 2.0% | #827 / 42,270 | 2,789 |
| Defenses per hour (Engineer, 50h+) | top 3.2% | #491 / 15,343 | 3.49 |
| Defenses per hour (Engineer, 10h+) | top 3.3% | #945 / 28,636 | 3.49 |
| Defenses per hour (Medic, 50h+) | top 3.6% | #428 / 11,810 | 2.54 |
| Defenses per hour (Medic, 10h+) | top 4.3% | #1,106 / 25,639 | 2.54 |
| Most captures (all classes) | top 4.7% | #2,071 / 43,871 | 12,712 |
| Defenses per hour (Pyro, 10h+) | top 4.7% | #1,395 / 29,460 | 6.22 |
| Most damage dealt (all classes) | top 5.0% | #2,206 / 43,871 | 46,521,386 |
| Most captures (Sniper) | top 5.1% | #2,187 / 42,584 | 689 |
| Most dominations (Heavy) | top 5.2% | #2,180 / 42,287 | 843 |
| Dominations per hour (Heavy, 10h+) | top 5.4% | #1,388 / 25,905 | 9.52 |
| Most defenses (Heavy) | top 5.4% | #2,267 / 42,287 | 404 |
| Most dominations (all classes) | top 5.5% | #2,421 / 43,871 | 11,414 |
Active loadouts
- Hale's Own · 39,716 kills · 100.0% to Hale's Own
- Positively Inhumane · 889 kills · 10.5% to Hale's Own