TTVSaicronise
11,281h in TF2 · 92min last 2 weeks · crawled 5d ago
76561198050607209 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 746 | 59,426 | 79.7 | 2.21 | |
| 452 | 29,637 | 65.6 | 2.03 | |
| 436 | 22,622 | 51.9 | 2.28 | |
| 394 | 26,172 | 66.4 | 1.78 | |
| 233 | 26,318 | 113.1 | 3.18 | |
| 199 | 8,183 | 41.0 | 1.37 | |
| 197 | 15,797 | 80.1 | 2.08 | |
| 140 | 11,737 | 83.7 | 2.00 | |
| 96 | 2,569 | 26.8 | 1.48 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most captures (Spy) | top 0.4% | #182 / 42,458 | 5,440 |
| Most captures (Scout) | top 1.1% | #453 / 42,870 | 7,339 |
| Most defenses (Soldier) | top 1.4% | #586 / 42,710 | 3,424 |
| Most captures (Sniper) | top 1.5% | #655 / 43,033 | 1,930 |
| Most dominations (Heavy) | top 1.5% | #660 / 42,735 | 1,938 |
| Most damage dealt (Heavy) | top 1.6% | #689 / 42,735 | 6,848,730 |
| Most captures (Soldier) | top 1.6% | #690 / 42,710 | 5,533 |
| Most captures (all classes) | top 1.6% | #728 / 44,345 | 24,910 |
| Most TF2 hours | top 1.6% | #656 / 39,761 | 11,281 |
| Captures per hour (Spy, 10h+) | top 1.8% | #531 / 29,340 | 12.49 |
| Most points scored (Heavy) | top 1.9% | #811 / 42,735 | 44,434 |
| Most kill assists (Heavy) | top 1.9% | #828 / 42,735 | 5,394 |
| Most defenses (Heavy) | top 1.9% | #828 / 42,735 | 761 |
| Most kills (Heavy) | top 1.9% | #833 / 42,735 | 26,318 |
| Most captures (Heavy) | top 2.0% | #862 / 42,735 | 2,346 |
| Most defenses (Scout) | top 2.0% | #869 / 42,870 | 1,657 |
| Captures per hour (Scout, 10h+) | top 2.2% | #672 / 30,491 | 16.23 |
| Captures per hour (Spy, 50h+) | top 2.3% | #407 / 17,452 | 12.49 |
| Captures per hour (Scout, 50h+) | top 2.4% | #455 / 18,757 | 16.23 |
| Most defenses (all classes) | top 2.4% | #1,080 / 44,345 | 9,632 |
Rank among friends
| Board | Rank | Value |
|---|---|---|
| Hours played | #12 / 247 | 2,893 |
| Kills | #11 / 247 | 202,461 |
| Points scored | #14 / 247 | 366,092 |
247 crawled friends.