ZER08
1,024h in TF2 · crawled 6d ago
76561198035538360 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 110 | 4,346 | 39.4 | 1.40 | |
| 58 | 2,948 | 50.9 | 1.67 | |
| 48 | 1,711 | 36.0 | 1.49 | |
| 16 | 1,627 | 99.5 | 2.32 | |
| 14 | 719 | 52.9 | 1.42 | |
| 14 | 896 | 66.1 | 1.85 | |
| 13 | 739 | 55.7 | 1.32 | |
| 7 | 82 | 11.9 | 1.32 | |
| 3 | 168 | 65.9 | 1.46 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Captures per hour (Scout, 10h+) | top 9.2% | #2,986 / 32,574 | 10.19 |
| Captures per hour (Scout, 50h+) | top 9.8% | #1,940 / 19,858 | 10.19 |
| Dominations per hour (Heavy, 10h+) | top 12.8% | #3,570 / 27,882 | 7.16 |
| Captures per hour (Spy, 10h+) | top 14.3% | #4,475 / 31,307 | 2.78 |
| Most defenses (Engineer) | top 14.8% | #6,568 / 44,399 | 194 |
| Most points scored (Engineer) | top 16.8% | #7,442 / 44,399 | 9,293 |
| Most hours played (Engineer) | top 17.1% | #7,606 / 44,399 | 110 |
| Kills per hour (Heavy, 10h+) | top 17.2% | #4,808 / 27,882 | 99.5 |
| Most dominations (Engineer) | top 18.3% | #8,124 / 44,399 | 276 |
| Most captures (Engineer) | top 18.9% | #8,385 / 44,399 | 151 |
| Kill assists per hour (Scout, 10h+) | top 19.0% | #6,192 / 32,574 | 19.8 |
| Most captures (Scout) | top 19.2% | #8,795 / 45,904 | 590 |
| Most kills (Engineer) | top 19.7% | #8,733 / 44,399 | 4,346 |
| Most kill assists (Engineer) | top 20.8% | #9,229 / 44,399 | 1,396 |
| Kill assists per hour (Scout, 50h+) | top 21.5% | #4,276 / 19,858 | 19.8 |
| Captures per hour (Soldier, 10h+) | top 21.6% | #7,043 / 32,647 | 5.09 |
| Most damage dealt (Engineer) | top 21.7% | #9,643 / 44,399 | 950,083 |
| Kill assists per hour (Soldier, 10h+) | top 23.0% | #7,517 / 32,647 | 17.3 |
| Most captures (Spy) | top 23.5% | #10,699 / 45,467 | 132 |
| Damage dealt per hour (Heavy, 10h+) | top 24.0% | #6,698 / 27,882 | 22,256 |
Active loadouts
- Hale's Own · 8,677 kills · 100.0% to Hale's Own
- Epic · 7,183 kills · 84.5% to Hale's Own