Elwood Blues
651h in TF2 · crawled 2d ago
76561198022011281 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 106 | 3,306 | 31.3 | 0.70 | |
| 53 | 1,084 | 20.4 | 0.44 | |
| 45 | 1,024 | 22.8 | 0.60 | |
| 43 | 938 | 21.7 | 0.77 | |
| 26 | 1,308 | 50.6 | 1.14 | |
| 20 | 2,407 | 119.5 | 2.23 | |
| 19 | 3,266 | 169.4 | 3.96 | |
| 9 | 486 | 53.1 | 1.05 | |
| 8 | 288 | 35.7 | 0.87 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Kills per hour (Medic, 10h+) | top 0.2% | #47 / 26,939 | 169.4 |
| Damage dealt per hour (Medic, 10h+) | top 0.3% | #74 / 26,939 | 23,124 |
| Kill assists per hour (Medic, 10h+) | top 1.8% | #496 / 26,939 | 94.6 |
| Points scored per hour (Medic, 10h+) | top 1.9% | #507 / 26,939 | 237.3 |
| Dominations per hour (Heavy, 10h+) | top 3.5% | #952 / 27,280 | 10.58 |
| Dominations per hour (Medic, 10h+) | top 5.3% | #1,424 / 26,939 | 4.46 |
| Most kills (Medic) | top 5.7% | #2,482 / 43,290 | 3,266 |
| Kills per hour (Heavy, 10h+) | top 8.8% | #2,396 / 27,280 | 119.5 |
| Most damage dealt (Medic) | top 12.3% | #5,338 / 43,290 | 445,811 |
| Damage dealt per hour (Heavy, 10h+) | top 16.4% | #4,463 / 27,280 | 24,840 |
| Most dominations (Heavy) | top 21.7% | #9,680 / 44,643 | 213 |
| Most hours played (Sniper) | top 23.2% | #10,421 / 44,943 | 106 |
| Most kill assists (Medic) | top 28.1% | #12,159 / 43,290 | 1,823 |
| Most points scored (Medic) | top 28.5% | #12,330 / 43,290 | 4,575 |
| Kill assists per hour (Heavy, 10h+) | top 28.5% | #7,783 / 27,280 | 21.3 |
| Most dominations (Medic) | top 30.4% | #13,141 / 43,290 | 86 |
| Most kills (Heavy) | top 32.0% | #14,265 / 44,643 | 2,407 |
| Points scored per hour (Heavy, 10h+) | top 32.9% | #8,983 / 27,280 | 133.6 |
| Most dominations (Sniper) | top 33.5% | #15,038 / 44,943 | 150 |
| Most kills (Sniper) | top 34.9% | #15,671 / 44,943 | 3,306 |
Active loadouts
- Strange · 2 kills · 0.0% to Hale's Own
- Server-Clearing · 3,442 kills · 40.5% to Hale's Own