Killer Exclusive#538
misc · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 0.6% | 0.8% | 1.0% | 0.8% | |
| 0.6% | 0.7% | 0.9% | 0.8% | |
| 0.5% | 0.7% | 0.8% | 0.8% | |
| 0.6% | 0.8% | 0.8% | 0.9% | |
| 0.6% | 0.9% | 1.0% | 1.0% | |
| 0.5% | 0.7% | 0.8% | 0.7% | |
| 0.5% | 0.8% | 0.7% | 0.7% | |
| 0.8% | 1.0% | 1.2% | 1.2% | |
| 0.5% | 0.7% | 0.8% | 0.8% |
Most commonly paired weapons (reskins merged)
loading…