the dude
7,730h in TF2 · crawled 29h ago
76561198011373770 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 2377 | 148,409 | 62.4 | 2.14 | |
| 1011 | 82,029 | 81.2 | 2.13 | |
| 779 | 51,550 | 66.2 | 1.79 | |
| 218 | 8,986 | 41.3 | 1.66 | |
| 105 | 6,689 | 63.8 | 3.09 | |
| 85 | 550 | 6.5 | 2.25 | |
| 84 | 6,545 | 78.1 | 2.08 | |
| 9 | 473 | 51.5 | 1.19 | |
| 8 | 297 | 37.6 | 1.48 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most dominations (Engineer) | top 0.0% | #5 / 42,225 | 13,966 |
| Most damage dealt (Engineer) | top 0.0% | #6 / 42,225 | 40,257,899 |
| Most points scored (Engineer) | top 0.0% | #6 / 42,225 | 305,504 |
| Most defenses (Engineer) | top 0.0% | #7 / 42,225 | 8,426 |
| Most kill assists (Engineer) | top 0.0% | #8 / 42,225 | 59,073 |
| Most kills (Engineer) | top 0.0% | #14 / 42,225 | 148,409 |
| Most hours played (Engineer) | top 0.0% | #15 / 42,225 | 2,377 |
| Captures per hour (Heavy, 10h+) | top 0.6% | #151 / 26,608 | 44.37 |
| Most defenses (all classes) | top 0.8% | #344 / 45,124 | 15,014 |
| Most captures (Heavy) | top 0.8% | #339 / 43,490 | 4,649 |
| Captures per hour (Heavy, 50h+) | top 0.9% | #95 / 11,176 | 44.37 |
| Most kill assists (all classes) | top 0.9% | #428 / 45,124 | 102,150 |
| Most defenses (Demoman) | top 1.0% | #421 / 42,945 | 2,846 |
| Most kill assists (Soldier) | top 1.0% | #436 / 43,461 | 21,016 |
| Most captures (Demoman) | top 1.1% | #455 / 42,945 | 4,965 |
| Most hours played (all classes) | top 1.3% | #569 / 45,124 | 4,674 |
| Most hours played (Demoman) | top 1.3% | #546 / 42,945 | 779 |
| Most kill assists (Demoman) | top 1.4% | #599 / 42,945 | 11,696 |
| Most points scored (all classes) | top 1.6% | #744 / 45,124 | 582,803 |
| Most captures (Soldier) | top 1.7% | #738 / 43,461 | 5,284 |
Active loadouts
- Gore-Spattered · 471 kills · 5.5% to Hale's Own
- Hale's Own · 23,610 kills · 100.0% to Hale's Own
- Wicked Nasty · 572 kills · 6.7% to Hale's Own
- Notably Dangerous · 138 kills · 1.6% to Hale's Own
- Truly Feared · 229 kills · 2.7% to Hale's Own
- Rage-Inducing · 1,823 kills · 21.4% to Hale's Own
- Rage-Inducing · 2,356 kills · 27.7% to Hale's Own
- Notably Dangerous · 161 kills · 1.9% to Hale's Own
- Rage-Inducing · 1,885 kills · 22.2% to Hale's Own
- Unremarkable · 14 kills · 0.2% to Hale's Own
- Australian · 7,715 kills · 90.8% to Hale's Own
- Server-Clearing · 3,471 kills · 40.8% to Hale's Own
- Hale's Own · 108,424 kills · 100.0% to Hale's Own
- Hale's Own · 118,071 kills · 100.0% to Hale's Own
- Somewhat Threatening · 94 kills · 1.1% to Hale's Own
- Gore-Spattered · 471 kills · 5.5% to Hale's Own
- Notably Dangerous · 163 kills · 1.9% to Hale's Own
- Positively Inhumane · 776 kills · 9.1% to Hale's Own
- Spectacularly Lethal · 288 kills · 3.4% to Hale's Own