Executioner#921
misc · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 0.6% | 1.0% | 1.0% | 1.2% | |
| 0.7% | 1.1% | 1.3% | 1.4% | |
| 0.5% | 0.8% | 0.8% | 0.8% | |
| 0.6% | 0.9% | 0.9% | 0.9% | |
| 0.5% | 0.7% | 0.7% | 0.8% | |
| 0.6% | 1.1% | 1.0% | 1.1% | |
| 0.6% | 1.0% | 0.9% | 1.1% | |
| 0.6% | 0.9% | 0.8% | 1.0% | |
| 0.6% | 0.8% | 0.9% | 0.9% |
Most commonly paired weapons (reskins merged)
loading…