Coffin Nail Shotgun#15132
primary · Soldier, Heavy, Pyro, Engineer · variant of #9
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 42.4% | 21.3% | 22.5% | 21.9% | |
| 37.4% | 13.5% | 15.4% | 14.9% | |
| 40.2% | 19.9% | 22.5% | 22.3% | |
| 52.6% | 38.0% | 42.5% | 42.4% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 9,651 | 1.22 | 40.8 | 170 | |
| 5,734 | 1.52 | 59.8 | 262 | |
| 5,023 | 1.45 | 55.5 | 214 | |
| 2,718 | 1.65 | 60.9 | 253 |
Variants (15 in this functional group)
Most commonly paired weapons (reskins merged)
loading…