Festive Shotgun#1141
primary · Soldier, Heavy, Pyro, Engineer · variant of #9
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 42.4% | 21.2% | 22.5% | 21.9% | |
| 37.4% | 13.5% | 15.3% | 14.9% | |
| 40.1% | 19.8% | 22.5% | 22.2% | |
| 52.6% | 38.0% | 42.5% | 42.4% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 9,610 | 1.22 | 40.8 | 170 | |
| 5,709 | 1.52 | 59.7 | 262 | |
| 4,994 | 1.44 | 55.5 | 214 | |
| 2,707 | 1.65 | 60.7 | 253 |
Variants (15 in this functional group)
Most commonly paired weapons (reskins merged)
loading…