Angel
776h in TF2 · 2346min last 2 weeks · crawled 10h ago
76561199400048182 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 79 | 6,600 | 83.4 | 2.12 | |
| 56 | 5,405 | 95.8 | 2.18 | |
| 49 | 3,743 | 76.3 | 2.31 | |
| 48 | 3,950 | 82.6 | 3.04 | |
| 46 | 3,695 | 79.5 | 2.25 | |
| 40 | 3,418 | 85.0 | 2.25 | |
| 25 | 1,202 | 47.8 | 1.70 | |
| 20 | 359 | 18.2 | 2.34 | |
| 9 | 1,181 | 132.9 | 3.89 |
Recent sightings
| Map | Region | When | Score gain |
|---|---|---|---|
| ctf_2fort | World / SDR | 11h ago | +25 |
| ctf_2fort | World / SDR | 12h ago | +0 |
| pl_badwater | World / SDR | 25h ago | +0 |
| pl_hoodoo_final | World / SDR | 27h ago | +0 |
| pl_frontier_final | World / SDR | 28h ago | +0 |
| pl_barnblitz | World / SDR | 31h ago | +0 |
| ctf_2fort | World / SDR | 33h ago | +4 |
| ctf_2fort | World / SDR | 34h ago | +20 |
| ctf_2fort | World / SDR | 35h ago | +21 |
| ctf_2fort | World / SDR | 35h ago | +0 |
| pl_badwater | World / SDR | 2d ago | +8 |
| cp_cargo | World / SDR | 2d ago | +0 |
| koth_harvest_final | World / SDR | 3d ago | +0 |
| ctf_2fort | World / SDR | 3d ago | +0 |
| ctf_2fort | World / SDR | 3d ago | +1 |
| pl_swiftwater_final1 | World / SDR | 4d ago | +5 |
| pl_cashworks | World / SDR | 4d ago | +23 |
| koth_harvest_final | World / SDR | 4d ago | +4 |
| koth_harvest_final | World / SDR | 4d ago | +7 |
| koth_harvest_final | World / SDR | 4d ago | +14 |
| koth_harvest_final | World / SDR | 4d ago | +9 |
| koth_harvest_final | World / SDR | 4d ago | +37 |
| koth_harvest_final | World / SDR | 4d ago | +0 |
| koth_harvest_final | World / SDR | 4d ago | +0 |
| ctf_2fort | World / SDR | 4d ago | +6 |
| ctf_doublecross | World / SDR | 4d ago | +8 |
| koth_overcast_final | World / SDR | 4d ago | +0 |
| koth_sharkbay | World / SDR | 4d ago | +11 |
| ctf_2fort | World / SDR | 4d ago | +55 |
| koth_snowtower | World / SDR | 5d ago | +0 |
| koth_boardwalk | World / SDR | 5d ago | +11 |
| koth_boardwalk | World / SDR | 5d ago | +7 |
| ctf_applejack | World / SDR | 5d ago | +0 |
| cp_dustbowl | World / SDR | 5d ago | +11 |
| pl_patagonia | World / SDR | 5d ago | +1 |
| cp_overgrown | World / SDR | 5d ago | +2 |
| pl_badwater | World / SDR | 5d ago | +0 |
| cp_gravelpit | World / SDR | 5d ago | +0 |
| ctf_2fort_invasion | World / SDR | 5d ago | +20 |
| ctf_doublecross | World / SDR | 5d ago | +28 |
| pl_badwater | World / SDR | 6d ago | +12 |
| pl_enclosure_final | World / SDR | 6d ago | +46 |
| ctf_2fort | World / SDR | 6d ago | +20 |
| pl_upward | World / SDR | 7d ago | +16 |
| pl_upward | World / SDR | 7d ago | +2 |
| pl_upward | World / SDR | 7d ago | +17 |
| pl_venice | World / SDR | 7d ago | +38 |
| koth_harvest_final | World / SDR | 7d ago | +20 |
| koth_harvest_final | World / SDR | 7d ago | +14 |
| koth_harvest_final | World / SDR | 7d ago | +12 |
| koth_harvest_final | World / SDR | 7d ago | +13 |
| cp_altitude | World / SDR | 7d ago | +0 |
| cp_altitude | World / SDR | 7d ago | +6 |
| cp_fulgur | World / SDR | 7d ago | +8 |
| cp_fulgur | World / SDR | 7d ago | +3 |
| koth_nucleus | World / SDR | 7d ago | +0 |
| cp_gorge | World / SDR | 7d ago | +14 |
| koth_harvest_final | World / SDR | 7d ago | +3 |
| pl_patagonia | World / SDR | 7d ago | +11 |
| ctf_2fort | World / SDR | 7d ago | +5 |
| cp_metalworks | World / SDR | 7d ago | +2 |
| pl_barnblitz | World / SDR | 7d ago | +5 |
| pl_enclosure_final | World / SDR | 8d ago | +9 |
| ctf_doublecross | World / SDR | 8d ago | +0 |
| pl_enclosure_final | World / SDR | 8d ago | +0 |
| pl_citadel | World / SDR | 8d ago | +5 |
| koth_overcast_final | World / SDR | 8d ago | +10 |
| 2koth_abbey | World / SDR | 8d ago | +0 |
| 2koth_abbey | World / SDR | 8d ago | +0 |
| pl_hoodoo_final | World / SDR | 8d ago | +0 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 10h ago | 27m | |
| 29h ago | 7m | |
| 2d ago | 3h 2m | |
| 4d ago | 57m | |
| 5d ago | 1m | |
| 7d ago | 10m | |
| 7d ago | 39m | |
| 7d ago | 1h 10m | |
| 8d ago | 33m |
Leaderboard positions
Active loadouts
- Gore-Spattered · 351 kills · 4.1% to Hale's Own
- Sufficiently Lethal · 200 kills · 2.4% to Hale's Own
- Rage-Inducing · 2,102 kills · 24.7% to Hale's Own
- Unremarkable · 13 kills · 0.2% to Hale's Own
- Strange · 6 kills · 0.1% to Hale's Own
- Positively Inhumane · 938 kills · 11.0% to Hale's Own
- Gore-Spattered · 441 kills · 5.2% to Hale's Own
- Unremarkable · 11 kills · 0.1% to Hale's Own
- Notably Dangerous · 173 kills · 2.0% to Hale's Own
- Somewhat Threatening · 78 kills · 0.9% to Hale's Own
- Spectacularly Lethal · 282 kills · 3.3% to Hale's Own
- Sufficiently Lethal · 209 kills · 2.5% to Hale's Own
- Rage-Inducing · 2,468 kills · 29.0% to Hale's Own
- Wicked Nasty · 683 kills · 8.0% to Hale's Own
- Gore-Spattered · 368 kills · 4.3% to Hale's Own