MEDIK8’d
2,767h in TF2 · 2028min last 2 weeks · crawled 23h ago
76561199065060129 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 566 | 10,904 | 19.3 | 2.45 | |
| 183 | 13,873 | 75.9 | 2.23 | |
| 134 | 10,724 | 79.8 | 2.20 | |
| 115 | 5,143 | 44.7 | 1.36 | |
| 96 | 9,097 | 94.6 | 2.90 | |
| 66 | 4,210 | 64.0 | 1.59 | |
| 47 | 3,143 | 67.5 | 1.84 | |
| 41 | 2,333 | 57.0 | 1.45 | |
| 20 | 769 | 38.2 | 1.34 |
Recent sightings
| Map | Region | When | Score gain |
|---|---|---|---|
| cp_dustbowl | World / SDR | 26h ago | +0 |
| cp_dustbowl | World / SDR | 27h ago | +0 |
| ctf_2fort | World / SDR | 2d ago | +0 |
| ctf_2fort | World / SDR | 3d ago | +6 |
| ctf_2fort | World / SDR | 4d ago | +0 |
| ctf_2fort | World / SDR | 7d ago | +4 |
| ctf_2fort | World / SDR | 7d ago | +2 |
| ctf_2fort | World / SDR | 7d ago | +2 |
| ctf_2fort | World / SDR | 7d ago | +3 |
| ctf_2fort | World / SDR | 8d ago | +2 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 23h ago | 1h 37m | |
| 45h ago | 35m | |
| 2d ago | 31m | |
| 3d ago | 1h 9m | |
| 4d ago | 34m | |
| 5d ago | 5m | |
| 6d ago | 1h 43m | |
| 7d ago | 8m | |
| 7d ago | 1h 23m | |
| 9d ago | 7m | |
| 10d ago | 33m | |
| 10d ago | 1h 51m | |
| 11d ago | 41m |
Leaderboard positions
Rank among friends
| Board | Rank | Value |
|---|---|---|
| Hours played | #23 / 41 | 1,268 |
| Kills | #23 / 41 | 60,196 |
| Points scored | #17 / 41 | 168,036 |
41 crawled friends.
Active loadouts
- Face-Melting · 1,140 kills · 13.4% to Hale's Own
- Gore-Spattered · 474 kills · 5.6% to Hale's Own
- Mildly Menacing · 65 kills · 0.8% to Hale's Own
- Gore-Spattered · 474 kills · 5.6% to Hale's Own
- Scarcely Lethal · 35 kills · 0.4% to Hale's Own
- Face-Melting · 1,077 kills · 12.7% to Hale's Own
- Rage-Inducing · 1,632 kills · 19.2% to Hale's Own
- Mildly Menacing · 54 kills · 0.6% to Hale's Own
- Truly Feared · 267 kills · 3.1% to Hale's Own
- Gore-Spattered · 474 kills · 5.6% to Hale's Own
- Strange · 6 kills · 0.1% to Hale's Own
- Notably Dangerous · 168 kills · 2.0% to Hale's Own
- Server-Clearing · 3,006 kills · 35.4% to Hale's Own
- Hale's Own · 21,011 kills · 100.0% to Hale's Own
- Server-Clearing · 3,624 kills · 42.6% to Hale's Own
- Positively Inhumane · 926 kills · 10.9% to Hale's Own
- Somewhat Threatening · 70 kills · 0.8% to Hale's Own
- Sufficiently Lethal · 219 kills · 2.6% to Hale's Own
Friends
and 52 uncrawled friends