Did I
1,046h in TF2 · 746min last 2 weeks · crawled 5h ago
76561198987799759 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 59 | 4,351 | 73.1 | 1.84 | |
| 58 | 3,916 | 67.4 | 1.74 | |
| 28 | 1,639 | 59.1 | 1.61 | |
| 22 | 1,464 | 65.7 | 2.17 | |
| 14 | 774 | 55.4 | 1.79 | |
| 3 | 68 | 19.8 | 1.77 | |
| 3 | 271 | 98.1 | 3.04 | |
| 3 | 167 | 63.5 | 1.84 | |
| 2 | 73 | 41.5 | 1.18 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 3d ago | 55m | |
| 4d ago | 1h 2m | |
| 5d ago | 47m | |
| 7d ago | 41m |
Leaderboard positions
Active loadouts
- Somewhat Threatening · 96 kills · 1.1% to Hale's Own
- Scarcely Lethal · 35 kills · 0.4% to Hale's Own
- Positively Inhumane · 756 kills · 8.9% to Hale's Own
- Somewhat Threatening · 88 kills · 1.0% to Hale's Own
- Scarcely Lethal · 31 kills · 0.4% to Hale's Own
- Strange · 5 kills · 0.1% to Hale's Own
- Sufficiently Lethal · 203 kills · 2.4% to Hale's Own
- Notably Dangerous · 140 kills · 1.6% to Hale's Own