Shewy Dinklebottom
7,070h in TF2 · 718min last 2 weeks · crawled 6h ago
76561198245323898 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 2323 | 88,455 | 38.1 | 1.27 | |
| 1005 | 17,001 | 16.9 | 0.39 | |
| 940 | 24,469 | 26.0 | 0.63 | |
| 224 | 10,635 | 47.5 | 1.11 | |
| 169 | 9,302 | 55.1 | 1.33 | |
| 135 | 4,083 | 30.2 | 0.78 | |
| 70 | 1,467 | 20.8 | 0.63 | |
| 42 | 1,516 | 35.8 | 0.99 | |
| 34 | 764 | 22.5 | 0.63 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most hours played (Spy) | top 0.1% | #46 / 47,797 | 2,323 |
| Most dominations (Spy) | top 0.4% | #172 / 47,797 | 4,685 |
| Most damage dealt (Spy) | top 0.4% | #204 / 47,797 | 16,337,547 |
| Most kills (Spy) | top 0.4% | #211 / 47,797 | 88,455 |
| Most points scored (Spy) | top 0.5% | #240 / 47,797 | 176,480 |
| Most hours played (Demoman) | top 0.7% | #328 / 47,484 | 1,005 |
| Most hours played (Sniper) | top 0.8% | #411 / 48,435 | 940 |
| Most kill assists (Spy) | top 0.9% | #408 / 47,797 | 6,212 |
| Most hours played (all classes) | top 1.0% | #507 / 49,936 | 4,943 |
| Most captures (Spy) | top 1.5% | #711 / 47,797 | 2,088 |
| Most defenses (Spy) | top 1.8% | #884 / 47,797 | 1,798 |
| Most TF2 hours | top 4.1% | #1,843 / 44,492 | 7,070 |
| Most dominations (Sniper) | top 5.2% | #2,504 / 48,435 | 1,397 |
| Most kills (Sniper) | top 5.2% | #2,512 / 48,435 | 24,469 |
| Most damage dealt (Sniper) | top 5.3% | #2,557 / 48,435 | 4,811,488 |
| Most points scored (Sniper) | top 5.5% | #2,675 / 48,435 | 35,726 |
| Most captures (Sniper) | top 5.6% | #2,734 / 48,435 | 625 |
| Most points scored (all classes) | top 6.6% | #3,273 / 49,936 | 276,934 |
| Most kills (all classes) | top 6.6% | #3,309 / 49,936 | 157,692 |
| Most kill assists (Sniper) | top 6.7% | #3,240 / 48,435 | 2,287 |
Rank among friends
| Board | Rank | Value |
|---|---|---|
| Hours played | #1 / 8 | 4,943 |
| Kills | #1 / 8 | 157,692 |
| Points scored | #1 / 8 | 276,934 |
8 crawled friends.