jesse
2,114h in TF2 · 1065min last 2 weeks · crawled 21h ago
76561198192269130 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 430 | 36,748 | 85.5 | 1.79 | |
| 225 | 19,937 | 88.7 | 1.89 | |
| 134 | 9,509 | 70.8 | 1.63 | |
| 109 | 7,098 | 65.1 | 1.92 | |
| 102 | 7,564 | 74.5 | 1.68 | |
| 86 | 8,736 | 101.4 | 2.52 | |
| 81 | 6,180 | 76.2 | 1.55 | |
| 69 | 9,105 | 132.8 | 2.65 | |
| 50 | 1,505 | 30.3 | 1.62 |
Recent sightings
| Map | Region | When | Score gain |
|---|---|---|---|
| ctf_2fort | World / SDR | 6d ago | +0 |
| pl_upward | World / SDR | 7d ago | +1 |
| pl_upward | World / SDR | 8d ago | +4 |
| ctf_2fort | World / SDR | 9d ago | +0 |
| pl_frontier_final | World / SDR | 9d ago | +0 |
| pl_frontier_final | World / SDR | 9d ago | +0 |
| ctf_2fort | World / SDR | 10d ago | +7 |
| ctf_2fort | World / SDR | 10d ago | +6 |
| ctf_2fort | World / SDR | 10d ago | +22 |
5 hidden (name shared by another active player).
Recent sessions
| When | Played | Classes |
|---|---|---|
| 21h ago | 1h 21m | |
| 44h ago | 6m | |
| 2d ago | 1h 31m | |
| 3d ago | 57m | |
| 4d ago | 21m | |
| 5d ago | 16m | |
| 6d ago | 1h 8m | |
| 7d ago | 1h 57m | |
| 9d ago | 50m | |
| 10d ago | 14m | |
| 10d ago | 9m | |
| 11d ago | 32m | |
| 12d ago | 2h 10m |
Leaderboard positions
Active loadouts
- Epic · 5,607 kills · 66.0% to Hale's Own
- Wicked Nasty · 606 kills · 7.1% to Hale's Own
- Server-Clearing · 3,690 kills · 43.4% to Hale's Own
- Gore-Spattered · 476 kills · 5.6% to Hale's Own
- Gore-Spattered · 486 kills · 5.7% to Hale's Own
- Mildly Menacing · 51 kills · 0.6% to Hale's Own
- Rage-Inducing · 1,697 kills · 20.0% to Hale's Own
- Face-Melting · 1,337 kills · 15.7% to Hale's Own
- Server-Clearing · 2,886 kills · 34.0% to Hale's Own
- Gore-Spattered · 439 kills · 5.2% to Hale's Own
- Wicked Nasty · 637 kills · 7.5% to Hale's Own
- Scarcely Lethal · 26 kills · 0.3% to Hale's Own
- Uncharitable · 131 kills · 1.5% to Hale's Own
- Somewhat Threatening · 96 kills · 1.1% to Hale's Own
- Uncharitable · 106 kills · 1.2% to Hale's Own
- Spectacularly Lethal · 288 kills · 3.4% to Hale's Own
- Positively Inhumane · 765 kills · 9.0% to Hale's Own
- Face-Melting · 1,176 kills · 13.8% to Hale's Own
- Notably Dangerous · 156 kills · 1.8% to Hale's Own
- Notably Dangerous · 153 kills · 1.8% to Hale's Own
- Positively Inhumane · 822 kills · 9.7% to Hale's Own
- Positively Inhumane · 962 kills · 11.3% to Hale's Own