Rune SolaFrost
4,586h in TF2 · crawled 4d ago
76561198070706737 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 955 | 7,431 | 7.8 | 2.42 | |
| 440 | 39,276 | 89.2 | 3.54 | |
| 340 | 18,710 | 55.0 | 1.46 | |
| 211 | 10,396 | 49.2 | 1.34 | |
| 125 | 3,779 | 30.1 | 1.48 | |
| 76 | 3,654 | 48.0 | 1.63 | |
| 36 | 2,433 | 66.8 | 1.65 | |
| 31 | 1,528 | 49.4 | 1.84 | |
| 5 | 95 | 19.2 | 0.70 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Most defenses (Medic) | top 0.1% | #56 / 46,910 | 2,183 |
| Most captures (Heavy) | top 0.2% | #75 / 48,368 | 12,689 |
| Most defenses (Heavy) | top 0.3% | #122 / 48,368 | 2,318 |
| Most kill assists (Heavy) | top 0.3% | #167 / 48,368 | 15,362 |
| Most kill assists (Medic) | top 0.3% | #163 / 46,910 | 53,927 |
| Most points scored (Medic) | top 0.4% | #178 / 46,910 | 138,394 |
| Most hours played (Medic) | top 0.5% | #228 / 46,910 | 955 |
| Most captures (Medic) | top 0.5% | #235 / 46,910 | 6,684 |
| Most points scored (Heavy) | top 0.5% | #263 / 48,368 | 93,427 |
| Most dominations (Medic) | top 0.7% | #334 / 46,910 | 1,997 |
| Most damage dealt (Heavy) | top 0.8% | #370 / 48,368 | 10,889,013 |
| Most kills (Heavy) | top 1.0% | #483 / 48,368 | 39,276 |
| Most dominations (Heavy) | top 1.0% | #483 / 48,368 | 2,568 |
| Most hours played (Heavy) | top 1.1% | #513 / 48,368 | 440 |
| Most damage dealt (Medic) | top 1.1% | #515 / 46,910 | 2,157,929 |
| Kill assists per hour (all classes, 150h+) | top 1.1% | #361 / 32,263 | 36.3 |
| Kill assists per hour (all classes, 50h+) | top 1.1% | #424 / 37,876 | 36.3 |
| Kill assists per hour (all classes, 500h+) | top 1.1% | #234 / 20,680 | 36.3 |
| Kill assists per hour (all classes, 10h+) | top 1.2% | #499 / 42,346 | 36.3 |
| Captures per hour (Heavy, 10h+) | top 1.3% | #387 / 29,448 | 28.81 |
Active loadouts
- Unremarkable · 15 kills · 0.2% to Hale's Own
- Scarcely Lethal · 44 kills · 0.5% to Hale's Own
- Scarcely Lethal · 36 kills · 0.4% to Hale's Own
- Strange · 2 kills · 0.0% to Hale's Own
- Positively Inhumane · 855 kills · 10.1% to Hale's Own
- Truly Feared · 273 kills · 3.2% to Hale's Own
- Strange · 5 kills · 0.1% to Hale's Own
- Face-Melting · 1,300 kills · 15.3% to Hale's Own
- Wicked Nasty · 583 kills · 6.9% to Hale's Own
- Gore-Spattered · 368 kills · 4.3% to Hale's Own
- Hale's Own · 33,045 kills · 100.0% to Hale's Own
- Rage-Inducing · 1,986 kills · 23.4% to Hale's Own
- Somewhat Threatening · 81 kills · 1.0% to Hale's Own
- Scarcely Lethal · 41 kills · 0.5% to Hale's Own
- Unremarkable · 20 kills · 0.2% to Hale's Own
- Rage-Inducing · 1,963 kills · 23.1% to Hale's Own
- Mildly Menacing · 46 kills · 0.5% to Hale's Own
- Sufficiently Lethal · 195 kills · 2.3% to Hale's Own
- Unremarkable · 19 kills · 0.2% to Hale's Own
- Rage-Inducing · 1,712 kills · 20.1% to Hale's Own
- Rage-Inducing · 2,181 kills · 25.7% to Hale's Own
- Gore-Spattered · 368 kills · 4.3% to Hale's Own