firefLY
2,662h in TF2 · crawled 4d ago
76561197985981346 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 296 | 19,382 | 65.4 | 1.62 | |
| 179 | 13,784 | 77.0 | 1.92 | |
| 121 | 9,774 | 81.0 | 1.88 | |
| 104 | 2,776 | 26.7 | 0.80 | |
| 55 | 2,018 | 36.8 | 1.15 | |
| 51 | 2,107 | 41.3 | 1.10 | |
| 50 | 2,463 | 49.3 | 1.16 | |
| 31 | 726 | 23.5 | 1.32 | |
| 26 | 837 | 31.8 | 1.02 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Defenses per hour (Medic, 10h+) | top 1.6% | #440 / 28,259 | 3.14 |
| Defenses per hour (Soldier, 10h+) | top 3.8% | #1,264 / 33,551 | 4.84 |
| Defenses per hour (Soldier, 50h+) | top 4.1% | #923 / 22,319 | 4.84 |
| Most captures (Demoman) | top 4.2% | #1,974 / 46,523 | 1,861 |
| Most defenses (Heavy) | top 4.7% | #2,225 / 47,115 | 434 |
| Most defenses (Demoman) | top 4.8% | #2,256 / 46,523 | 1,102 |
| Defenses per hour (Soldier, 150h+) | top 5.3% | #597 / 11,224 | 4.84 |
| Most kill assists (Demoman) | top 6.2% | #2,903 / 46,523 | 4,071 |
| Most hours played (Demoman) | top 7.0% | #3,275 / 46,523 | 296 |
| Most kill assists (Heavy) | top 7.9% | #3,720 / 47,115 | 2,107 |
| Most captures (Heavy) | top 8.0% | #3,769 / 47,115 | 808 |
| Most damage dealt (Heavy) | top 8.1% | #3,809 / 47,115 | 2,324,929 |
| Most kills (Heavy) | top 8.2% | #3,847 / 47,115 | 9,774 |
| Most damage dealt (Demoman) | top 8.2% | #3,829 / 46,523 | 5,236,955 |
| Most kills (Demoman) | top 8.6% | #4,014 / 46,523 | 19,382 |
| Captures per hour (Soldier, 10h+) | top 8.7% | #2,907 / 33,551 | 7.45 |
| Most dominations (Demoman) | top 8.7% | #4,044 / 46,523 | 1,071 |
| Most dominations (Heavy) | top 8.8% | #4,141 / 47,115 | 521 |
| Captures per hour (Soldier, 50h+) | top 8.8% | #1,975 / 22,319 | 7.45 |
| Most captures (Soldier) | top 8.9% | #4,207 / 47,093 | 1,333 |
Active loadouts
- Spectacularly Lethal · 343 kills · 4.0% to Hale's Own
- Unremarkable · 16 kills · 0.2% to Hale's Own
- Mildly Menacing · 50 kills · 0.6% to Hale's Own
- Spectacularly Lethal · 339 kills · 4.0% to Hale's Own
- Sufficiently Lethal · 199 kills · 2.3% to Hale's Own
- Unremarkable · 22 kills · 0.3% to Hale's Own
- Somewhat Threatening · 77 kills · 0.9% to Hale's Own
- Sufficiently Lethal · 199 kills · 2.3% to Hale's Own
- Strange · 1 kills · 0.0% to Hale's Own
- Rage-Inducing · 1,823 kills · 21.4% to Hale's Own
- Rage-Inducing · 2,475 kills · 29.1% to Hale's Own
- Somewhat Threatening · 90 kills · 1.1% to Hale's Own
- Unremarkable · 17 kills · 0.2% to Hale's Own
- Sufficiently Lethal · 199 kills · 2.3% to Hale's Own
- Strange · 2 kills · 0.0% to Hale's Own
- Sufficiently Lethal · 199 kills · 2.3% to Hale's Own
- Strange · 3 kills · 0.0% to Hale's Own
- Gore-Spattered · 434 kills · 5.1% to Hale's Own
- Unremarkable · 10 kills · 0.1% to Hale's Own
- Scarcely Lethal · 34 kills · 0.4% to Hale's Own
- Spectacularly Lethal · 294 kills · 3.5% to Hale's Own
- Sufficiently Lethal · 204 kills · 2.4% to Hale's Own
- Scarcely Lethal · 33 kills · 0.4% to Hale's Own
- Rage-Inducing · 1,551 kills · 18.2% to Hale's Own