MN
2,393h in TF2 · crawled 2d ago
76561199231943078 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 185 | 813 | 4.4 | 1.75 | |
| 107 | 3,019 | 28.1 | 0.94 | |
| 55 | 733 | 13.4 | 0.73 | |
| 52 | 617 | 11.9 | 3.08 | |
| 45 | 1,842 | 40.7 | 1.12 | |
| 41 | 1,771 | 42.7 | 1.25 | |
| 31 | 1,266 | 40.4 | 1.12 | |
| 22 | 780 | 35.4 | 0.93 | |
| 8 | 470 | 60.3 | 1.87 |
Leaderboard positions
| Board | Percentile | Rank | Value |
|---|---|---|---|
| Points scored per hour (Scout, 10h+) | top 2.3% | #908 / 39,773 | 184.5 |
| Points scored per hour (Scout, 50h+) | top 2.8% | #663 / 23,831 | 184.5 |
| Most kill assists (Medic) | top 5.8% | #3,186 / 54,886 | 9,109 |
| Most hours played (Medic) | top 6.6% | #3,608 / 54,886 | 185 |
| Most points scored (Medic) | top 7.4% | #4,084 / 54,886 | 19,411 |
| Most captures (Medic) | top 9.3% | #5,093 / 54,886 | 661 |
| Kill assists per hour (all classes, 10h+) | top 10.1% | #4,986 / 49,325 | 22.7 |
| Kill assists per hour (all classes, 50h+) | top 10.1% | #4,446 / 43,975 | 22.7 |
| Kill assists per hour (all classes, 150h+) | top 10.3% | #3,825 / 37,200 | 22.7 |
| Most defenses (Medic) | top 11.4% | #6,268 / 54,886 | 141 |
| Kill assists per hour (all classes, 500h+) | top 11.5% | #2,708 / 23,458 | 22.7 |
| Most dominations (Medic) | top 13.0% | #7,149 / 54,886 | 236 |
| Most hours played (Engineer) | top 17.0% | #9,347 / 54,946 | 107 |
| Most damage dealt (Medic) | top 20.3% | #11,163 / 54,886 | 261,670 |
| Most points scored (Scout) | top 20.5% | #11,647 / 56,901 | 9,557 |
| Most defenses (Engineer) | top 21.9% | #12,032 / 54,946 | 127 |
| Most TF2 hours | top 22.5% | #11,697 / 52,081 | 2,393 |
| Most kill assists (Engineer) | top 23.0% | #12,664 / 54,946 | 1,211 |
| Most kill assists (all classes) | top 23.6% | #13,927 / 58,964 | 12,427 |
| Most points scored (Engineer) | top 23.9% | #13,132 / 54,946 | 6,081 |
Active loadouts
- Mildly Menacing · 64 kills · 0.8% to Hale's Own
- Scarcely Lethal · 30 kills · 0.4% to Hale's Own
- Strange · 6 kills · 0.1% to Hale's Own
- Unremarkable · 13 kills · 0.2% to Hale's Own
- Scarcely Lethal · 36 kills · 0.4% to Hale's Own
- Strange · 3 kills · 0.0% to Hale's Own
- Wicked Nasty · 507 kills · 6.0% to Hale's Own
- Unremarkable · 15 kills · 0.2% to Hale's Own
- Strange · 3 kills · 0.0% to Hale's Own
- Truly Feared · 264 kills · 3.1% to Hale's Own
- Scarcely Lethal · 29 kills · 0.3% to Hale's Own
- Unremarkable · 17 kills · 0.2% to Hale's Own
- Unremarkable · 11 kills · 0.1% to Hale's Own
- Wicked Nasty · 610 kills · 7.2% to Hale's Own
- Uncharitable · 126 kills · 1.5% to Hale's Own
- Unremarkable · 15 kills · 0.2% to Hale's Own
- Unremarkable · 13 kills · 0.2% to Hale's Own
- Strange · 5 kills · 0.1% to Hale's Own
- Notably Dangerous · 165 kills · 1.9% to Hale's Own
- Uncharitable · 107 kills · 1.3% to Hale's Own
- Face-Melting · 1,066 kills · 12.5% to Hale's Own