ac
7,407h in TF2 · 2359min last 2 weeks · crawled 9h ago
76561198986591545 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 340 | 32,228 | 94.7 | 2.46 | |
| 268 | 24,732 | 92.4 | 2.50 | |
| 187 | 19,309 | 103.1 | 2.76 | |
| 116 | 8,155 | 70.4 | 2.45 | |
| 95 | 11,211 | 118.6 | 3.32 | |
| 89 | 8,930 | 100.2 | 2.89 | |
| 87 | 8,677 | 99.8 | 2.49 | |
| 51 | 4,402 | 85.5 | 2.92 | |
| 24 | 390 | 15.9 | 3.15 |
Recent sightings
| Map | Region | When | Score gain |
|---|---|---|---|
| cp_metalworks | World / SDR | 10h ago | +26 |
| pl_patagonia | World / SDR | 11h ago | +13 |
| ctf_haarp | World / SDR | 11h ago | +27 |
| cp_hadal | World / SDR | 12h ago | +16 |
| pl_borneo | World / SDR | 18h ago | +0 |
| cp_hadal | World / SDR | 35h ago | +0 |
| pl_patagonia | World / SDR | 39h ago | +16 |
| cp_hadal | World / SDR | 39h ago | +0 |
| cp_dustbowl | World / SDR | 41h ago | +35 |
| ctf_haarp | World / SDR | 42h ago | +3 |
| pl_patagonia | World / SDR | 2d ago | +20 |
| pl_badwater | World / SDR | 2d ago | +0 |
| pl_pier | World / SDR | 4d ago | +6 |
| pl_pier | World / SDR | 4d ago | +1 |
| pl_thundermountain | World / SDR | 5d ago | +0 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 9h ago | 1h 33m | |
| 28h ago | 2h 43m | |
| 47h ago | 1h 6m | |
| 2d ago | 24m | |
| 4d ago | 4m | |
| 5d ago | 1h 59m |
Leaderboard positions
Active loadouts
- Face-Melting · 1,012 kills · 11.9% to Hale's Own
- Scarcely Lethal · 27 kills · 0.3% to Hale's Own
- Epic · 6,554 kills · 77.1% to Hale's Own
- Mildly Menacing · 61 kills · 0.7% to Hale's Own
- Notably Dangerous · 153 kills · 1.8% to Hale's Own
- Mildly Menacing · 48 kills · 0.6% to Hale's Own
- Spectacularly Lethal · 339 kills · 4.0% to Hale's Own
- Strange · 5 kills · 0.1% to Hale's Own
- Server-Clearing · 3,009 kills · 35.4% to Hale's Own
- Server-Clearing · 2,603 kills · 30.6% to Hale's Own
- Server-Clearing · 4,030 kills · 47.4% to Hale's Own
- Strange · 2 kills · 0.0% to Hale's Own
- Somewhat Threatening · 84 kills · 1.0% to Hale's Own
- Strange · 5 kills · 0.1% to Hale's Own
- Scarcely Lethal · 26 kills · 0.3% to Hale's Own
- Somewhat Threatening · 99 kills · 1.2% to Hale's Own
- Hale's Own · 10,262 kills · 100.0% to Hale's Own
- Spectacularly Lethal · 279 kills · 3.3% to Hale's Own
- Positively Inhumane · 923 kills · 10.9% to Hale's Own
- Spectacularly Lethal · 284 kills · 3.3% to Hale's Own
- Positively Inhumane · 757 kills · 8.9% to Hale's Own