ai
1,641h in TF2 · 1141min last 2 weeks · crawled 6h ago
76561198202016334 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Kills | Kills / hr | Points / min |
|---|---|---|---|---|
| 86 | 6,046 | 70.0 | 1.82 | |
| 70 | 2,471 | 35.3 | 1.48 | |
| 58 | 247 | 4.3 | 2.10 | |
| 54 | 3,497 | 64.2 | 1.71 | |
| 45 | 2,692 | 59.9 | 1.70 | |
| 28 | 1,295 | 45.5 | 1.63 | |
| 10 | 527 | 55.2 | 1.59 | |
| 9 | 564 | 65.6 | 1.59 | |
| 8 | 394 | 48.5 | 1.47 |
Recent sightings
| Map | Region | When | Score gain |
|---|---|---|---|
| ctf_sawmill | World / SDR | 39h ago | +0 |
| cp_sulfur | World / SDR | 39h ago | +0 |
| pl_goldrush | World / SDR | 39h ago | +17 |
| pl_goldrush | World / SDR | 39h ago | +0 |
| pl_snowycoast | World / SDR | 40h ago | +0 |
| pl_frontier_final | World / SDR | 40h ago | +8 |
| pl_camber | World / SDR | 40h ago | +13 |
| pl_enclosure_final | World / SDR | 41h ago | +9 |
| pl_barnblitz | World / SDR | 41h ago | +0 |
| pl_goldrush | World / SDR | 42h ago | +8 |
| pl_upward | World / SDR | 2d ago | +0 |
| cp_snakewater_final1 | World / SDR | 2d ago | +1 |
| cp_altitude | World / SDR | 2d ago | +0 |
| pl_frontier_final | World / SDR | 2d ago | +0 |
| cp_dustbowl | World / SDR | 2d ago | +6 |
| pl_frontier_final | World / SDR | 2d ago | +0 |
| pl_redwood | World / SDR | 2d ago | +0 |
| pl_thundermountain | World / SDR | 3d ago | +0 |
| pl_badwater | World / SDR | 3d ago | +0 |
| koth_highpass | World / SDR | 3d ago | +0 |
| ctf_frosty | World / SDR | 3d ago | +4 |
| cp_process_final | World / SDR | 3d ago | +0 |
| cp_mojave | World / SDR | 4d ago | +0 |
| cp_gorge | World / SDR | 4d ago | +5 |
| cp_snakewater_final1 | World / SDR | 4d ago | +0 |
| pl_pier | World / SDR | 7d ago | +9 |
| cp_dustbowl | World / SDR | 7d ago | +2 |
| pl_frontier_final | World / SDR | 7d ago | +1 |
| pl_frontier_final | World / SDR | 7d ago | +0 |
| ctf_doublecross | World / SDR | 8d ago | +1 |
| ctf_2fort | World / SDR | 8d ago | +1 |
| ctf_2fort | World / SDR | 8d ago | +2 |
| pl_swiftwater_final1 | World / SDR | 8d ago | +2 |
Recent sessions
| When | Played | Classes |
|---|---|---|
| 6h ago | <1m | |
| 24h ago | 41m | |
| 3d ago | 19m | |
| 8d ago | 14m | |
| 8d ago | 1h |
Leaderboard positions
Active loadouts
- Wicked Nasty · 535 kills · 6.3% to Hale's Own
- Somewhat Threatening · 94 kills · 1.1% to Hale's Own
- Strange · 2 kills · 0.0% to Hale's Own
- Strange · 3 kills · 0.0% to Hale's Own
- Wicked Nasty · 697 kills · 8.2% to Hale's Own
- Strange · 5 kills · 0.1% to Hale's Own
- Sufficiently Lethal · 194 kills · 2.3% to Hale's Own
- Somewhat Threatening · 83 kills · 1.0% to Hale's Own
- Positively Inhumane · 817 kills · 9.6% to Hale's Own
- Somewhat Threatening · 77 kills · 0.9% to Hale's Own
- Wicked Nasty · 510 kills · 6.0% to Hale's Own
- Strange · 2 kills · 0.0% to Hale's Own
- Strange · 1 kills · 0.0% to Hale's Own