Taunt: Burstchester#30621
taunt · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 0.8% | 1.7% | 2.0% | 2.4% | |
| 0.8% | 1.7% | 2.2% | 2.5% | |
| 0.8% | 1.7% | 2.1% | 2.5% | |
| 0.7% | 1.6% | 2.0% | 2.3% | |
| 0.8% | 1.7% | 2.2% | 2.6% | |
| 0.8% | 1.6% | 2.0% | 2.3% | |
| 0.8% | 1.6% | 2.1% | 2.4% | |
| 0.7% | 1.7% | 2.0% | 2.5% | |
| 0.7% | 1.5% | 1.9% | 2.2% |
Most commonly paired weapons (reskins merged)
loading…