Brotherhood of Arms#30066
misc · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 1.3% | 1.7% | 1.7% | 1.6% | |
| 0.7% | 1.1% | 0.9% | 0.7% | |
| 0.5% | 0.6% | 0.6% | 0.6% | |
| 0.7% | 0.9% | 0.9% | 0.8% | |
| 0.5% | 0.6% | 0.6% | 0.5% | |
| 0.7% | 1.0% | 0.9% | 0.9% | |
| 0.7% | 1.1% | 0.8% | 0.9% | |
| 0.6% | 0.8% | 0.8% | 0.8% | |
| 0.7% | 1.0% | 1.0% | 0.9% |
Most commonly paired weapons (reskins merged)
loading…