Taunt: Yeti Punch#1182
taunt · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 0.6% | 1.1% | 1.4% | 1.5% | |
| 0.6% | 1.3% | 1.5% | 1.8% | |
| 0.6% | 1.2% | 1.4% | 1.6% | |
| 0.6% | 1.2% | 1.4% | 1.6% | |
| 0.6% | 1.1% | 1.4% | 1.5% | |
| 0.6% | 1.2% | 1.4% | 1.5% | |
| 0.6% | 1.2% | 1.4% | 1.6% | |
| 0.5% | 1.1% | 1.2% | 1.4% | |
| 0.6% | 1.1% | 1.3% | 1.5% |
Most commonly paired weapons (reskins merged)
loading…